Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Domicile Certificate | 7 Days | 12534 | 12051 | 10779 | 1272 | 18 Day(s) | 1018 Application(s) in 1 Day(s) |
2 | Income Certificate | 7 Days | 15062 | 14550 | 13868 | 682 | 10 Day(s) | 2584 Application(s) in 1 Day(s) |
3 | Heir Ship Certificate | 15 Days | 1037 | 1004 | 869 | 135 | 18 Day(s) | 91 Application(s) in 1 Day(s) |
4 | Caste Certificate | 7 Days | 561 | 518 | 452 | 66 | 23 Day(s) | 36 Application(s) in 1 Day(s) |
5 | OBC Certificate | 15 Days | 3678 | 3487 | 3068 | 419 | 26 Day(s) | 323 Application(s) in 1 Day(s) |
6 | NCL (OBC Renewal) Certificate | 7 Days | 2648 | 2595 | 2503 | 92 | 8 Day(s) | 552 Application(s) in 1 Day(s) |
7 | Certified Copy | 30 Days | 597 | 434 | 367 | 67 | 22 Day(s) | 93 Application(s) in 1 Day(s) |
8 | Form No. I & XIV ( RoR ) | 1 Day | 21127 | 20649 | 19676 | 973 | 2 Day(s) | 16707 Application(s) in 1 Day(s) |
9 | Form No. 3 / Abolition Record | 30 Days | 493 | 413 | 372 | 41 | 18 Day(s) | 97 Application(s) in 1 Day(s) |
10 | Form No. 5 | 30 Days | 128 | 65 | 43 | 22 | 14 Day(s) | 10 Application(s) in 1 Day(s) |
11 | Form No. 9 | 30 Days | 2499 | 2193 | 2055 | 138 | 12 Day(s) | 600 Application(s) in 1 Day(s) |
12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
13 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Document Registration | 2 Days | 7167 | 6226 | 6197 | 29 | 31 Day(s) | 256 Application(s) in 7 Day(s) |
2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
2 | Site Plan (Urban Area) | 30 Days | 2343 | 100 | 4 | 96 | 14 Day(s) | - |
3 | Property Card | 3 Days | 2124 | 79 | 1 | 78 | 1 Day(s) | - |
4 | Site Plan (Rural Area) | 30 Days | 8732 | 447 | 1 | 446 | 43 Day(s) | - |