| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Domicile Certificate | 7 Days | 14685 | 14193 | 12716 | 1477 | 17 Day(s) | 1287 Application(s) in 1 Day(s) |
| 2 | Income Certificate | 7 Days | 17315 | 16819 | 16022 | 797 | 9 Day(s) | 3027 Application(s) in 1 Day(s) |
| 3 | Heir Ship Certificate | 15 Days | 1254 | 1210 | 1057 | 153 | 17 Day(s) | 105 Application(s) in 1 Day(s) |
| 4 | Caste Certificate | 7 Days | 752 | 713 | 620 | 93 | 20 Day(s) | 45 Application(s) in 1 Day(s) |
| 5 | OBC Certificate | 15 Days | 4205 | 4042 | 3554 | 488 | 25 Day(s) | 394 Application(s) in 1 Day(s) |
| 6 | NCL (OBC Renewal) Certificate | 7 Days | 3037 | 2996 | 2886 | 110 | 8 Day(s) | 684 Application(s) in 1 Day(s) |
| 7 | Certified Copy | 30 Days | 647 | 500 | 396 | 104 | 21 Day(s) | 100 Application(s) in 1 Day(s) |
| 8 | Form No. I & XIV ( RoR ) | 1 Day | 24288 | 23688 | 22511 | 1177 | 2 Day(s) | 19026 Application(s) in 1 Day(s) |
| 9 | Form No. 3 / Abolition Record | 30 Days | 550 | 460 | 407 | 53 | 17 Day(s) | 104 Application(s) in 1 Day(s) |
| 10 | Form No. 5 | 30 Days | 158 | 100 | 53 | 47 | 20 Day(s) | 13 Application(s) in 1 Day(s) |
| 11 | Form No. 9 | 30 Days | 2886 | 2531 | 2340 | 191 | 12 Day(s) | 667 Application(s) in 1 Day(s) |
| 12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
| 13 | Mutation (at land records, utilities and ULBs) | 45 Days | 10765 | 336 | 10245 | 183 | 121 Application(s) in 10 Day(s) | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Document Registration | 2 Days | 8399 | 7329 | 7295 | 34 | 33 Day(s) | 272 Application(s) in 7 Day(s) |
| 2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
| 2 | Site Plan (Urban Area) | 30 Days | 2800 | 193 | 4 | 189 | 14 Day(s) | - |
| 3 | Property Card | 3 Days | 2560 | 167 | 1 | 166 | 1 Day(s) | - |
| 4 | Site Plan (Rural Area) | 30 Days | 10659 | 695 | 1 | 694 | 43 Day(s) | - |