| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Domicile Certificate | 7 Days | 15915 | 15457 | 13832 | 1625 | 17 Day(s) | 1376 Application(s) in 1 Day(s) |
| 2 | Income Certificate | 7 Days | 18372 | 17858 | 16980 | 878 | 9 Day(s) | 3118 Application(s) in 1 Day(s) |
| 3 | Heir Ship Certificate | 15 Days | 1424 | 1366 | 1189 | 177 | 17 Day(s) | 114 Application(s) in 1 Day(s) |
| 4 | Caste Certificate | 7 Days | 833 | 796 | 691 | 105 | 19 Day(s) | 46 Application(s) in 1 Day(s) |
| 5 | OBC Certificate | 15 Days | 4805 | 4565 | 4045 | 520 | 23 Day(s) | 442 Application(s) in 1 Day(s) |
| 6 | NCL (OBC Renewal) Certificate | 7 Days | 3247 | 3179 | 3061 | 118 | 8 Day(s) | 736 Application(s) in 1 Day(s) |
| 7 | Certified Copy | 30 Days | 695 | 525 | 419 | 106 | 21 Day(s) | 102 Application(s) in 1 Day(s) |
| 8 | Form No. I & XIV ( RoR ) | 1 Day | 26550 | 25824 | 24603 | 1221 | 2 Day(s) | 20704 Application(s) in 1 Day(s) |
| 9 | Form No. 3 / Abolition Record | 30 Days | 586 | 489 | 436 | 53 | 17 Day(s) | 112 Application(s) in 1 Day(s) |
| 10 | Form No. 5 | 30 Days | 168 | 103 | 56 | 47 | 20 Day(s) | 13 Application(s) in 1 Day(s) |
| 11 | Form No. 9 | 30 Days | 3133 | 2726 | 2531 | 195 | 13 Day(s) | 720 Application(s) in 1 Day(s) |
| 12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
| 13 | Mutation (at land records, utilities and ULBs) | 45 Days | 10765 | 336 | 10245 | 183 | 121 Application(s) in 10 Day(s) | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Document Registration | 2 Days | 9304 | 8084 | 8045 | 39 | 34 Day(s) | 295 Application(s) in 7 Day(s) |
| 2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
| 2 | Site Plan (Urban Area) | 30 Days | 3261 | 247 | 4 | 243 | 14 Day(s) | - |
| 3 | Property Card | 3 Days | 2980 | 207 | 1 | 206 | 1 Day(s) | - |
| 4 | Site Plan (Rural Area) | 30 Days | 12017 | 765 | 1 | 764 | 43 Day(s) | - |