Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Domicile Certificate | 7 Days | 10044 | 9370 | 8477 | 893 | 18 Day(s) | 796 Application(s) in 1 Day(s) |
2 | Income Certificate | 7 Days | 12693 | 12200 | 11638 | 562 | 10 Day(s) | 2256 Application(s) in 1 Day(s) |
3 | Heir Ship Certificate | 15 Days | 822 | 787 | 681 | 106 | 18 Day(s) | 62 Application(s) in 1 Day(s) |
4 | Caste Certificate | 7 Days | 441 | 404 | 356 | 48 | 24 Day(s) | 32 Application(s) in 1 Day(s) |
5 | OBC Certificate | 15 Days | 2825 | 2581 | 2349 | 232 | 27 Day(s) | 242 Application(s) in 1 Day(s) |
6 | NCL (OBC Renewal) Certificate | 7 Days | 2101 | 2067 | 1995 | 72 | 9 Day(s) | 413 Application(s) in 1 Day(s) |
7 | Certified Copy | 30 Days | 519 | 388 | 326 | 62 | 21 Day(s) | 85 Application(s) in 1 Day(s) |
8 | Form No. I & XIV ( RoR ) | 1 Day | 16912 | 16516 | 15687 | 829 | 2 Day(s) | 13287 Application(s) in 1 Day(s) |
9 | Form No. 3 / Abolition Record | 30 Days | 404 | 347 | 314 | 33 | 17 Day(s) | 85 Application(s) in 1 Day(s) |
10 | Form No. 5 | 30 Days | 106 | 60 | 39 | 21 | 15 Day(s) | 10 Application(s) in 1 Day(s) |
11 | Form No. 9 | 30 Days | 2061 | 1867 | 1741 | 126 | 11 Day(s) | 508 Application(s) in 1 Day(s) |
12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
13 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Document Registration | 2 Days | 5801 | 4981 | 4964 | 17 | 27 Day(s) | 233 Application(s) in 7 Day(s) |
2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
2 | Site Plan (Urban Area) | 30 Days | 1632 | 22 | 4 | 18 | 14 Day(s) | - |
3 | Property Card | 3 Days | 1471 | 20 | 1 | 19 | 1 Day(s) | - |
4 | Site Plan (Rural Area) | 30 Days | 6514 | 253 | 1 | 252 | 43 Day(s) | - |