Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Domicile Certificate | 7 Days | 8175 | 7669 | 6850 | 819 | 17 Day(s) | 523 Application(s) in 1 Day(s) |
2 | Income Certificate | 7 Days | 10246 | 9775 | 9285 | 490 | 9 Day(s) | 1457 Application(s) in 1 Day(s) |
3 | Heir Ship Certificate | 15 Days | 677 | 639 | 550 | 89 | 17 Day(s) | 41 Application(s) in 1 Day(s) |
4 | Caste Certificate | 7 Days | 417 | 382 | 335 | 47 | 21 Day(s) | 31 Application(s) in 1 Day(s) |
5 | OBC Certificate | 15 Days | 2484 | 2248 | 2033 | 215 | 25 Day(s) | 192 Application(s) in 1 Day(s) |
6 | NCL (OBC Renewal) Certificate | 7 Days | 1941 | 1882 | 1815 | 67 | 8 Day(s) | 391 Application(s) in 1 Day(s) |
7 | Certified Copy | 30 Days | 444 | 328 | 272 | 56 | 19 Day(s) | 73 Application(s) in 1 Day(s) |
8 | Form No. I & XIV ( RoR ) | 1 Day | 14055 | 13746 | 12952 | 794 | 2 Day(s) | 10850 Application(s) in 1 Day(s) |
9 | Form No. 3 / Abolition Record | 30 Days | 350 | 299 | 268 | 31 | 15 Day(s) | 73 Application(s) in 1 Day(s) |
10 | Form No. 5 | 30 Days | 87 | 53 | 37 | 16 | 12 Day(s) | 9 Application(s) in 1 Day(s) |
11 | Form No. 9 | 30 Days | 1704 | 1525 | 1418 | 107 | 9 Day(s) | 434 Application(s) in 1 Day(s) |
12 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Document Registration | 2 Days | 4753 | 4048 | 4041 | 7 | 26 Day(s) | 220 Application(s) in 7 Day(s) |
2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
2 | Site Plan (Urban Area) | 30 Days | 1262 | 22 | 4 | 18 | 14 Day(s) | - |
3 | Property Card | 3 Days | 1151 | 20 | 1 | 19 | 1 Day(s) | - |
4 | Site Plan (Rural Area) | 30 Days | 5065 | 248 | 1 | 247 | 43 Day(s) | - |