Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Domicile Certificate | 7 Days | 11209 | 10719 | 9590 | 1129 | 19 Day(s) | 885 Application(s) in 1 Day(s) |
2 | Income Certificate | 7 Days | 13759 | 13323 | 12689 | 634 | 10 Day(s) | 2382 Application(s) in 1 Day(s) |
3 | Heir Ship Certificate | 15 Days | 952 | 916 | 792 | 124 | 18 Day(s) | 77 Application(s) in 1 Day(s) |
4 | Caste Certificate | 7 Days | 497 | 450 | 395 | 55 | 23 Day(s) | 35 Application(s) in 1 Day(s) |
5 | OBC Certificate | 15 Days | 3224 | 2994 | 2656 | 338 | 28 Day(s) | 270 Application(s) in 1 Day(s) |
6 | NCL (OBC Renewal) Certificate | 7 Days | 2209 | 2175 | 2098 | 77 | 9 Day(s) | 429 Application(s) in 1 Day(s) |
7 | Certified Copy | 30 Days | 565 | 416 | 350 | 66 | 22 Day(s) | 89 Application(s) in 1 Day(s) |
8 | Form No. I & XIV ( RoR ) | 1 Day | 19177 | 18738 | 17842 | 896 | 2 Day(s) | 15104 Application(s) in 1 Day(s) |
9 | Form No. 3 / Abolition Record | 30 Days | 450 | 386 | 349 | 37 | 18 Day(s) | 93 Application(s) in 1 Day(s) |
10 | Form No. 5 | 30 Days | 115 | 63 | 42 | 21 | 14 Day(s) | 10 Application(s) in 1 Day(s) |
11 | Form No. 9 | 30 Days | 2284 | 2044 | 1911 | 133 | 12 Day(s) | 558 Application(s) in 1 Day(s) |
12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
13 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Document Registration | 2 Days | 6584 | 5653 | 5628 | 25 | 29 Day(s) | 244 Application(s) in 7 Day(s) |
2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
2 | Site Plan (Urban Area) | 30 Days | 2050 | 22 | 4 | 18 | 14 Day(s) | - |
3 | Property Card | 3 Days | 1871 | 21 | 1 | 20 | 1 Day(s) | - |
4 | Site Plan (Rural Area) | 30 Days | 7685 | 259 | 1 | 258 | 43 Day(s) | - |