Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Domicile Certificate | 7 Days | 3315 | 2994 | 2611 | 383 | 14 Day(s) | 208 Application(s) in 1 Day(s) |
2 | Income Certificate | 7 Days | 3744 | 3565 | 3324 | 241 | 9 Day(s) | 346 Application(s) in 1 Day(s) |
3 | Heir Ship Certificate | 15 Days | 315 | 288 | 245 | 43 | 14 Day(s) | 20 Application(s) in 7 Day(s) |
4 | Caste Certificate | 7 Days | 200 | 178 | 155 | 23 | 18 Day(s) | 17 Application(s) in 1 Day(s) |
5 | OBC Certificate | 15 Days | 881 | 765 | 697 | 68 | 17 Day(s) | 82 Application(s) in 1 Day(s) |
6 | NCL (OBC Renewal) Certificate | 7 Days | 937 | 917 | 875 | 42 | 8 Day(s) | 126 Application(s) in 1 Day(s) |
7 | Certified Copy | 30 Days | 201 | 147 | 130 | 17 | 13 Day(s) | 32 Application(s) in 1 Day(s) |
8 | Form No. I & XIV ( RoR ) | 1 Day | 6055 | 5969 | 5389 | 580 | 3 Day(s) | 4303 Application(s) in 1 Day(s) |
9 | Form No. 3 / Abolition Record | 30 Days | 150 | 129 | 117 | 12 | 12 Day(s) | 27 Application(s) in 1 Day(s) |
10 | Form No. 5 | 30 Days | 48 | 34 | 28 | 6 | 14 Day(s) | 5 Application(s) in 1 Day(s) |
11 | Form No. 9 | 30 Days | 739 | 668 | 623 | 45 | 10 Day(s) | 172 Application(s) in 1 Day(s) |
12 | Mutation (at land records, utilities and ULBs) | 45 Days | 671 | 640 | 640 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Document Registration | 2 Days | 2547 | 2222 | 2219 | 3 | 16 Day(s) | 173 Application(s) in 7 Day(s) |
2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
2 | Site Plan (Urban Area) | 30 Days | 276 | 6 | 3 | 3 | 19 Day(s) | - |
3 | Property Card | 3 Days | 236 | 9 | 1 | 8 | 1 Day(s) | - |
4 | Site Plan (Rural Area) | 30 Days | 964 | 84 | 1 | 83 | 43 Day(s) | - |