| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Domicile Certificate | 7 Days | 17133 | 16665 | 14875 | 1790 | 16 Day(s) | 1517 Application(s) in 1 Day(s) |
| 2 | Income Certificate | 7 Days | 19500 | 18984 | 18023 | 961 | 9 Day(s) | 3265 Application(s) in 1 Day(s) |
| 3 | Heir Ship Certificate | 15 Days | 1501 | 1444 | 1262 | 182 | 17 Day(s) | 120 Application(s) in 1 Day(s) |
| 4 | Caste Certificate | 7 Days | 888 | 839 | 731 | 108 | 20 Day(s) | 48 Application(s) in 1 Day(s) |
| 5 | OBC Certificate | 15 Days | 5192 | 5076 | 4394 | 682 | 22 Day(s) | 496 Application(s) in 1 Day(s) |
| 6 | NCL (OBC Renewal) Certificate | 7 Days | 3714 | 3674 | 3528 | 146 | 8 Day(s) | 856 Application(s) in 1 Day(s) |
| 7 | Certified Copy | 30 Days | 727 | 537 | 431 | 106 | 21 Day(s) | 102 Application(s) in 1 Day(s) |
| 8 | Form No. I & XIV ( RoR ) | 1 Day | 27947 | 27102 | 25840 | 1262 | 3 Day(s) | 21675 Application(s) in 1 Day(s) |
| 9 | Form No. 3 / Abolition Record | 30 Days | 603 | 499 | 446 | 53 | 17 Day(s) | 114 Application(s) in 1 Day(s) |
| 10 | Form No. 5 | 30 Days | 176 | 105 | 58 | 47 | 20 Day(s) | 14 Application(s) in 1 Day(s) |
| 11 | Form No. 9 | 30 Days | 3278 | 2826 | 2631 | 195 | 13 Day(s) | 742 Application(s) in 1 Day(s) |
| 12 | Mamlatdar Court Case | - | 69 | 52 | 17 | 0 | - | - |
| 13 | Mutation (at land records, utilities and ULBs) | 45 Days | 10765 | 336 | 10245 | 183 | 121 Application(s) in 10 Day(s) | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Document Registration | 2 Days | 9923 | 8695 | 8652 | 43 | 35 Day(s) | 300 Application(s) in 7 Day(s) |
| 2 | Marriage Application | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 3 | Birth Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| 4 | Death Certificate | 2 Days | 0 | 0 | 0 | 0 | - | - |
| Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
|---|---|---|---|---|---|---|---|---|
| 1 | Svamitva ( RoR ) | 3 Days | 0 | 0 | 0 | 0 | - | - |
| 2 | Site Plan (Urban Area) | 30 Days | 3470 | 266 | 4 | 262 | 14 Day(s) | - |
| 3 | Property Card | 3 Days | 3175 | 222 | 1 | 221 | 1 Day(s) | - |
| 4 | Site Plan (Rural Area) | 30 Days | 12846 | 786 | 1 | 785 | 43 Day(s) | - |